Fastest Growing Occupations
Fastest Growing Occupations
Percent growth in employment, projected 2002–12
| Medical assistants | 59% |
| Network systems and data communications analysts | 57 |
| Physician assistants | 49 |
| Social and human aide assistants | 49 |
| Home health aides | 48 |
| Medical records and health information technicians | 47 |
| Physical therapist aides | 46 |
| Computer software engineers, applications | 46 |
| Computer software engineers, systems software | 45 |
| Physical therapist assistants | 45 |
| Fitness trainers and aerobics instructors | 44 |
| Database administrators | 44 |
| Veterinary technologists and technicians | 44 |
| Hazardous materials removal workers | 43 |
| Dental hygienists | 43 |
| Occupational therapist aides | 43 |
| Dental assistants | 42 |
| Personal and home care aides | 40 |
| Self-enrichment education teachers | 40 |
| Computer systems analysts | 39 |
Note: Average for all occupations is 15 percent. Of the 20 fastest growing occupations, 16 are in health care or computers.
Source: Bureau of Labor Statistics.

0 Comments:
Post a Comment
<< Home