Most Job Losses
Most Job Losses
Numeric decline in wage and salary employment by detailed industry, projected 2002–12
Industry | Thousands |
Cut and sew apparel manufacturing | -205 |
Aerospace product and parts manufacturing | -83 |
Semiconductor and other electronic component manufacturing | -79 |
Computer and peripheral equipment manufacturing | -68 |
Fabric mills | -67 |
Wired telecommunications carriers | -62 |
Navigational, measuring, electromedical and control instruments manufacturing | -55 |
Private households | -54 |
Textile and fabric finishing and fabric coating mills | -42 |
Pulp, paper and paperboard mills | -42 |
Postal Service | -38 |
Petroleum and petroleum products merchants wholesalers | -34 |
Oil and gas extraction | -34 |
Travel arrangement and reservation services | -32 |
Iron and steel mills and ferroalloy manufacturing | -31 |
Electric power generation, transmission and distribution | -31 |
Basic chemical manufacturing | -31 |
Converted paper product manufacturing | -31 |
Apparel knitting mills | -30 |
Fiber, yarn and thread mills | -27 |
Source: Bureau of Labor Statistics.
0 Comments:
Post a Comment
<< Home