Another Week, Another 18,885 Layoffs
Since our last update a week ago, we’ve added 18,885 job eliminations at tech and media companies to ourLayoff Tracker. That brings the total to 38,538 layoffs across 108 companies over the past two months.
Some of the bigger reductions this week came from Motorola (3,000), Qwest (1,200), and Electronic Arts (600). Among startups, there were job cuts at Revision3 (10), Emusic (10), Sugar Publishing (9), Aliph/Jawbone (25), matchmine (42, deadpool), and Gizmos (10). We’ve also started adding media companies facing disruption from the Internet, including Gannett (3,000), Time Inc. (600), and Conde Nast (32), whose Portfolio magazine laid off nearly all of its Website staff.
If you know of any layoffs at a tech company, please submit a tip with the name of the company and number of layoffs. If it’s been covered, also send a link to the blog post or news article. (For those more interested in who is hiring, check out our job board).
Here is the full list of layoffs from the past week:
Amdocs | October 27, 2009 | St Louis, MO | 500 | 3% | The Globes |
Conde Nast (Portfolio) | October 31, 2008 | New York, NY | 32 | 20% | WSJ |
Symantec | October 31, 2008 | Nationwide | 880 | 5% | Insider |
YouSendit | October 31, 2008 | Campbell, CA | 14 | 20% | VentureBeat |
Aliph (Jawbone) | October 31, 2008 | San Francisco, CA | 25 | 30% | Cnet |
Sugar Publishing | October 30, 2008 | San Francisco, CA | 9 | 11% | TechCrunch |
60Frames | October 30, 2008 | Los Angeles, CA | 6 | 40% | NewTeeVee |
Motorola | October 30, 2008 | 3,000 | WSJ | ||
Electronic Arts | October 30, 2008 | 600 | 6% | Kotaku | |
Sonic Solutions | October 30, 2008 | Novato, California | 100 | silicontap.com | |
Microsoft/Razorfish | October 30, 2008 | New York | 40 | 2% | TechFlash |
Emusic | October 30, 2008 | 10 | 10% | Media Memo | |
Avelle | October 29, 2008 | Seattle | 10 | 20% | TechFlash |
Qwest | October 29, 2008 | 1,200 | 3% | Bloomberg | |
NewACT | October 29, 2008 | Israel | 15 | 33% | TheMarker |
Intrepid Learning | October 29, 2008 | Seattle | 10 | 5% | TechFlash |
SupportSpace | October 29, 2008 | Israel | 12 | 50% | TheMarker |
Time Inc. | October 28, 2008 | Nationwide | 600 | 6% | New York Times |
Gannett | October 28, 2008 | Mclean, VA | 3,000 | 10% | Reuters |
Avalanche Studios | October 28, 2008 | Sweden | 77 | 48% | GamesIndustry.biz |
W2 (Racepoint Group and Digital Influence Group) | October 28, 2008 | San Francisco, Boston, Washington, D.C., London | 30 | 20% | Mass High Tech |
Delver | October 28, 2008 | Israel | 5 | 20% | TheMarker |
Smashface | October 27, 2008 | Los Angeles, CA | 3 | 33% | Company blog |
Olista | October 27, 2008 | Israel | 15 | 30% | TheMarker |
matchmine | October 27, 2008 | Needham MA | 42 | 99% | TechCrunch |
Revision3 | October 27, 2008 | San Francisco, CA | 10 | 30% | TechCrunch |
Discretix | October 27, 2008 | Israel | 10 | 10% | TheMarker |
Extricom | October 27, 2008 | Israel | 20 | 20% | TheMarker |
yoomba | October 27, 2008 | Israel | 10 | 50% | TheMarker |
Exanet | October 27, 2008 | Israel | 30 | 20% | TheMarker |
Starhome | October 27, 2008 | Israel | 10 | 4% | TheMarker |
Puding Media | October 27, 2008 | Israel | 5 | 16% | TheMarker |
Gizmoz | October 26, 2008 | Israel | 10 | 30% | TheMarker |
Labels: layoffs, Techcrunch
<< Home